Tuesday, October 23 |
| 3:00pm – 7:00pm | Exhibit Hall, Decorator Move-in | CC Exhibit Hall AB |
| 8:00am – 7:00pm | Exhibitor Registration Set-Up | CC Exhibit Hall AB |
Wednesday, October 24 |
| 7:00am – 5:00pm | T3 – Mica Creek Experimental Watershed | CC INB Turnout |
| 8:00am – 4:00pm | Exhibit Hall and Decorator move-in continued | CC Exhibit Hall AB |
| 8:00am – 4:00pm | T1 – Measuring and Mapping Forest Site Capacity | CC INB Turnout |
| 8:00am – 4:00pm | T2 – Urban Forests of Spokane and Coeur d’Alene | CC INB Turnout |
| 8:00am – 5:00pm | Affiliate and SAF Committee Meetings | see page 10 |
| 8:00am – 5:00pm | Forest Service HR Office | DoubleTree Executive Boardroom |
| 8:00am – 5:00pm | Forest Service Interview Rooms | DoubleTree Evergreen, Parkside I & II |
| 9:00am – 3:00pm | T7 - Mount Spokane Inland Empire Paper Company Timberlands | CC INB Turnout |
| Noon – 7:00pm | Attendee and Exhibitor Registration Open | CC Exhibit Hall AB |
| 1:00pm – 2:00pm | Twitter Training | CC Bay 111A |
| 1:00pm – 5:00pm | Speaker Ready Room | CC 102D |
| 2:30pm – 4:30pm | Foresters’ Leader Lab 1 | CC Bay 111A |
| 4:00pm – 6:00pm | Student Caucus and Quiz Bowl Registration | CC Bay 111C |
| 5:30pm – 7:00pm | President’s Welcome Reception Exhibit Hall and Posters open | CC Exhibit Hall AB |
| 5:00pm – 8:30pm | SAF Store Open | CC Exhibit Hall AB |
| 7:00pm –10:00pm | Student Quiz Bowl | CC Bay 111 B and C |
Thursday, October 25 |
| 7:00am – 8:00am | Early Morning Twitter Training | CC 102B |
| 7:00am – 8:00am | Fellows’ Breakfast | CC Bay 111 A |
| 7:00am – 5:00pm | Speaker Ready Room | CC 102D |
| 8:00am – 6:00pm | Attendee/Exhibitor Registration | CC Exhibit Hall AB |
| 8:00am – 5:30pm | SAF Store Open | CC Exhibit Hall AB |
| 8:00am – 5:00pm | Forest Service HR Office | DoubleTree Executive Boardroom |
| 8:00am – 5:00pm | Forest Service Interview Rooms | DoubleTree Evergreen, Parkside I & II, CC 102C |
| 8:15am – 10:00am | Opening Ceremonies/Welcome; Plenary Session #1 | CC Exhibit Hall C |
| 10:00am – 10:30 am | Break | CC Exhibit Hall AB |
| 10:00am – 5:30pm | Exhibit Hall/ Cyber-cafe Open | CC Exhibit Hall AB |
| 10:30am – Noon | Plenary Session #2 | CC Exhibit Hall C |
| Noon – 2:00pm | Diversity Ambassadors’ Workshop | DoubleTree Suite C |
| Noon – 2:00pm | Student Executive Committee | CC 102B |
| Noon – 2:00pm | Cash Lunch and Poster Symposia | CC Exhibit Hall AB |
| 2:00pm – 4:00pm | Plenary Session #3 | CC Exhibit Hall C |
| 2:00pm – 4:00pm | National Student Congress & Career Opportunities Speakers | CC Exhibit Hall Main Stage |
| 1:00pm – 5:00pm | Companion Tour | CC INB Turnout |
| 4:00pm – 5:30pm | Refreshments / Exhibit Hall / BMP Poster Symposium | CC Exhibit Hall AB |
| 5:30pm – 6:30pm | Diversity and International Forestry | Red Lion Skyline Ballroom |
| 5:30pm – 8:30pm | Alumni and Affiliate Receptions | See page 11 |
| 8:00pm – 11:30pm | Laser Tag Ultimate Quest | DoubleTree Lobby |
Friday, October 26 |
| 7:00am – 8:00am | Early Morning Twitter Training | CC 102B |
| 7:00am – 8:15am | Foresters’ Forum | CC Exhibit Hall Main Stage |
| 7:00am – 5:00pm | Speaker Ready Room | CC 102D |
| 7:00am – 4:00pm | Attendee/Exhibitor Registration | CC Exhibit Hall AB |
| 7:00am – 4:00pm | SAF Store Open | CC Exhibit Hall AB |
| 7:00am – 4:00pm | Exhibit Hall/ Cyber-cafe Open | CC Exhibit Hall AB |
| 8:00am – 4:00pm | Technological Innovations Demonstrations | CC Exhibit Hall Main Stage |
| 8:00am – 5:00pm | Forest Service HR Office | DoubleTree Executive Boardroom |
| 8:00am – 5:00pm | Forest Service Interview Room | DoubleTree Evergreen, Parkside I & II |
| 8:00am – 5:30pm | Professional Development Workshops | See page 9 |
| 8:30am –10:00am | Technical & Scientific Concurrent Sessions | See page 24 |
| 10:00am –10:30am | Break | CC Exhibit Hall AB |
| 10:30am – Noon | Technical & Scientific Concurrent Sessions | See page 28 |
| Noon – 2:00pm | Cash Lunch and Poster Symposia | CC Exhibit Hall AB |
| 1:00pm – 4:00pm | Career Fair | CC Exhibit Hall AB |
| 2:00 pm – 3:30 pm | Technical & Scientific Concurrent Sessions | See page 32 |
| 2:00pm – 3:30pm | Ecological Restoration Institute | CC 102C |
| 3:30pm – 4:00pm | Break | CC Exhibit Hall AB |
| 4:00 pm – 5:30 pm | Technical & Scientific Concurrent Sessions | See page 36 |
| 4:00pm – 7:00pm | Poster tear-down | CC Exhibit Hall AB |
| 6:00pm – 7:30pm | Soiree | CC Ballroom 100A |
Saturday, October 27 |
| 7:00am – 3:00pm | Speaker Ready Room | CC 102D |
| 7:00am – 8:00am | Breakfast with the Chief | DoubleTree Salon V |
| 7:00am – 8:00am | Early Morning Twitter Training | CC 102B |
| 8:30am – 5:00 pm | Professional Development Workshops | See page 9 |
| 8:00am – 4:00pm | Attendee Registration | CC Ballroom Lobby |
| 8:00am – 5:00pm | SAF Store Open | CC Ballroom Lobby |
| 8:00pm – Noon | Foresters’ Fund Fire Sale at Store | CC Ballroom Lobby |
| 8:30am – 10:00am | Technical & Scientific Concurrent Sessions | See page 39 |
| 10:00am – 10:30am | Break | |
| 10:30am – Noon | Technical & Scientific Concurrent Sessions | See page 42 |
| Noon – 1:00pm | Lunch | |
| 1:00pm – 2:30pm | Technical & Scientific Concurrent Sessions | See page 46 |
| 2:30pm – 3:00pm | Break | |
| 3:00pm – 4:30pm | Technical & Scientific Concurrent Sessions | See page 49 |
Sunday, October 28 |
| 7:00am – 6:00pm | T4 – Northeast Washington Forestry | CC INB Turnout |
| 8:00am – 5:30pm | T5 – Dry and Moist Forest Ecology and Silviculture | CC INB Turnout |
| 7:30am – 5:30pm | T6 – Wallace and the Great Fire of 1910 | CC INB Turnout |